Guaranteed Asset Protection Insurance (GAP) Price Breakdown
Vehicle Value | Claim Limit | Policy Cost + IPT | Admin Fee | Retail Price |
< €25,000 | €15,000 | €149.35 | €177.65 | €327 |
< €40,000 | €25,000 | €179.85 | €197.15 | €377 |
< €60,000 | €30,000 | €202.35 | €224.65 | €427 |
< €75,000 | €30,000 | €270.85 | €326.15 | €597 |
< €100,000 | €30,000 | €324.35 | €352.15 | €667 |
< €150,000 | €30,000 | €400.85 | €396.15 | €797 |
< €175,000 | €30,000 | €468.35 | €478.65 | €947 |
< €200,000 | €30,000 | €541.85 | €575.15 | €1,117 |
< €225,000 | €30,000 | €627.35 | €599.65 | €1,227 |
< €250,000 | €30,000 | €717.85 | €659.15 | €1,377 |
Notes: Admin Fee is retained by MSL at point of purchase, no other remuneration in relation to policies is in place
IPT = Insurance Premium Tax
Admin Fee = A once off charge taken at time of purchase, no other fee’s, rebates or rewards are applied or granted to MSL Motor Group
All prices correct as of May 2022. Prices are subject to change. Terms and conditions apply.